|
|
Product Details:
Payment & Shipping Terms:
|
The SC tinned copper terminal cable lug is suitable for the connection of the copper conductor of the electrical cable type wire with nominal cross-section 1.5-1000mm2 electrical cable. On the basis of the original SC peephole copper terminal, a layer of tin is plated on the surface layer, and the enhanced SC tinned peephole copper terminal is used for connecting the copper end of the copper core cable and the electrical equipment.
Model | Cable Size (mm2) | Stud Size Φ(mm) | Dimension(mm) | |||||
L | L1 | W | T | D | d | |||
KF-SC1.5-4 |
1.5 |
4.3 | 18 | 6.5 | 7.5 | 1.0 | 3.1 | 1.9 |
KF-SC1.5-5 | 5.2 | 18 | 6.5 | 8.0 | 1.0 | 3.1 | 1.9 | |
KF-SC2.5-4 |
2.5 |
4.3 | 19 | 7.0 | 8.0 | 1.0 | 4.0 | 2.8 |
KF-SC2.5-5 | 5.2 | 19 | 7.0 | 8.0 | 1.0 | 4.0 | 2.8 | |
KF-SC2.5-6 | 6.5 | 20 | 7.0 | 9.2 | 1.0 | 4.0 | 2.6 | |
KF-SC4-4 |
4 |
4.3 | 19.5 | 7.5 | 8.0 | 1.0 | 4.5 | 3.2 |
KF-SC4-5 | 5.2 | 20.5 | 7.5 | 8.0 | 1.0 | 4.5 | 3.2 | |
KF-SC4-6 | 6.5 | 22 | 7.5 | 9.2 | 1.0 | 4.5 | 3.2 | |
KF-SC6-5 |
6 |
5.3 | 22 | 8.0 | 9.2 | 1.0 | 5.3 | 3.7 |
KF-SC6-6 | 6.4 | 24.4 | 9.2 | 9.8 | 1.0 | 5.5 | 4 | |
KF-SC6-8 | 8.5 | 24.4 | 9.4 | 12 | 1.0 | 5.5 | 4 | |
KF-SC10-6 |
10 |
6 | 25.1 | 9.7 | 9.9 | 1.6 | 6.9 | 5 |
KF-SC10-8 | 8.2 | 25.6 | 9.8 | 11.7 | 1.4 | 6.9 | 5 | |
KF-SC10-10 | 10.2 | 25.6 | 9.9 | 12 | 1.4 | 7 | 5 | |
KF-SC16-6 |
16 |
6.3 | 29.5 | 11.7 | 10.7 | 1.7 | 7.4 | 5.5 |
KF-SC16-8 | 8.1 | 31.5 | 13.4 | 12.6 | 1.8 | 8 | 5.5 | |
KF-SC16-10 | 10.2 | 29.9 | 12 | 14.2 | 1.3 | 7.4 | 5.5 | |
KF-SC25-6 |
25 |
6.1 | 34.7 | 14.7 | 14 | 2.2 | 9.4 | 6.9 |
KF-SC25-8 | 8.3 | 35.5 | 14.6 | 13.5 | 2.3 | 9.5 | 6.9 | |
KF-SC25-10 | 10.1 | 35.5 | 14.6 | 14.4 | 2.2 | 9.5 | 6.9 | |
KF-SC25-12 | 12.2 | 35.1 | 14.4 | 16.8 | 1.9 | 9.5 | 6.9 | |
KF-SC35-6 |
35 |
6.2 | 39.8 | 17 | 15.6 | 2.8 | 11 | 7 |
KF-SC35-8 | 8.1 | 39 | 16.1 | 16.3 | 2.4 | 11.1 | 8.3 | |
KF-SC35-10 | 10.2 | 39.5 | 16.2 | 16 | 2.5 | 11.2 | 8.3 | |
KF-SC35-12 | 12.2 | 39.3 | 16.2 | 16.5 | 2.4 | 11.2 | 8.3 | |
KF-SC50-6 |
50 |
6.1 | 46.5 | 19 | 18.5 | 2.7 | 13 | 9 |
KF-SC50-8 | 8.2 | 46.8 | 19.4 | 18.8 | 2.8 | 13 | 9.9 | |
KF-SC50-10 | 10.2 | 46.5 | 19.2 | 18.9 | 2.7 | 13 | 10 | |
KF-SC50-12 | 12.2 | 46.5 | 19.3 | 19.1 | 2.8 | 13 | 10 | |
KF-SC70-8 |
70 |
8.1 | 52.4 | 20.3 | 21.6 | 3.3 | 14.8 | 11.3 |
KF-SC70-10 | 10.2 | 52.5 | 21.1 | 22 | 3.3 | 15 | 11.4 | |
KF-SC70-12 | 12.2 | 52.1 | 20.5 | 22 | 3.3 | 15.1 | 11.2 | |
KF-SC95-8 |
95 |
8.1 | 57 | 22.5 | 25.4 | 3.4 | 17.5 | 13.7 |
KF-SC95-10 | 10.2 | 57 | 22.5 | 25.3 | 3.6 | 17.5 | 13.7 | |
KF-SC95-12 | 12.3 | 57 | 22.6 | 25.5 | 3.4 | 17.5 | 13.8 | |
KF-SC95-14 | 15 | 57 | 23.5 | 24.8 | 3.6 | 17.5 | 13.8 | |
KF-SC95-16 | 17 | 57 | 23.5 | 24.8 | 3.6 | 17.5 | 13.8 | |
KF-SC120-8 |
120 |
8.3 | 62.6 | 21.9 | 27.2 | 3.8 | 19 | 14.7 |
KF-SC120-10 | 10.3 | 66.1 | 26.4 | 28 | 4.1 | 19.3 | 14.7 | |
KF-SC120-12 | 12.3 | 66.3 | 27 | 28 | 4.3 | 19.5 | 15 | |
KF-SC120-14 | 15 | 67 | 27 | 28.9 | 4.7 | 20 | 15.3 | |
KF-SC120-16 | 16.3 | 67.3 | 27.2 | 28.9 | 4.7 | 20.1 | 15.3 | |
KF-SC150-8 |
150 |
8.5 | 67.5 | 27.5 | 29.1 | 4.7 | 20 | 15 |
KF-SC150-10 | 10.2 | 67.8 | 27.9 | 29.1 | 5 | 20.4 | 15.7 | |
KF-SC150-12 | 12.2 | 73 | 32.7 | 30.2 | 4.3 | 21 | 16.3 | |
KF-SC150-14 | 15 | 73 | 33 | 30.2 | 4.7 | 21 | 16.3 | |
KF-SC150-16 | 16.2 | 73.6 | 33.1 | 30.2 | 4.7 | 21.1 | 16.3 | |
KF-SC185-10 |
185 |
10.5 | 79.5 | 33.4 | 34.5 | 4.7 | 23.5 | 18.5 |
KF-SC185-12 | 12.3 | 79.5 | 33.4 | 34.7 | 4.7 | 23.6 | 18.6 | |
KF-SC185-14 | 15 | 79.5 | 33.5 | 34.7 | 5 | 23.6 | 18.6 | |
KF-SC185-16 | 16.3 | 79.5 | 33.6 | 34.9 | 5 | 23.7 | 18.8 | |
KF-SC240-10 |
240 |
10.5 | 81 | 32.5 | 38 | 4.5 | 26 | 21 |
KF-SC240-12 | 13 | 81 | 32.5 | 38 | 4.5 | 26 | 21 | |
KF-SC240-14 | 15 | 81 | 32.5 | 38 | 4.5 | 26 | 21 | |
KF-SC240-16 | 17 | 81 | 32.5 | 38 | 4.5 | 26.3 | 21.6 | |
KF-SC300-10 |
300 |
10.5 | 100 | 42 | 43.7 | 5.6 | 30.4 | 24.4 |
KF-SC300-12 | 13 | 100 | 42 | 43.7 | 5.6 | 30.4 | 24.4 | |
KF-SC300-14 | 15 | 100 | 42 | 43.7 | 5.6 | 30.4 | 24.4 | |
KF-SC300-16 | 17 | 100 | 42 | 43.7 | 5.6 | 30.4 | 24.4 | |
KF-SC300-20 | 21 | 100 | 42 | 43.7 | 5.6 | 30.4 | 24.4 | |
KF-SC400-10 |
400 |
10.5 | 110 | 46 | 49.5 | 6.7 | 34 | 27 |
KF-SC400-12 | 13 | 110 | 46 | 49.5 | 6.7 | 34 | 27 | |
KF-SC400-14 | 15 | 110 | 46 | 49.5 | 6.7 | 34 | 27 | |
KF-SC400-16 | 17 | 110 | 46 | 49.5 | 6.7 | 34 | 27 | |
KF-SC400-20 | 21 | 110 | 46 | 49.5 | 6.7 | 34 | 27 | |
KF-SC500-10 |
500 |
10.5 | 123 | 50 | 55 | 7.6 | 38 | 30 |
KF-SC500-12 | 13 | 123 | 50 | 55 | 7.6 | 38 | 30 | |
KF-SC500-14 | 15 | 123 | 50 | 55 | 7.6 | 38 | 30 | |
KF-SC500-16 | 17 | 123 | 50 | 55 | 7.6 | 38 | 30 | |
KF-SC500-20 | 21 | 123 | 50 | 55 | 7.6 | 38 | 30 | |
KF-SC630-10 |
630 |
10.5 | 135 | 56 | 65 | 10 | 45 | 35 |
KF-SC630-12 | 13 | 135 | 56 | 65 | 10 | 45 | 35 | |
KF-SC630-14 | 15 | 135 | 56 | 65 | 10 | 45 | 35 | |
KF-SC630-16 | 17 | 135 | 56 | 65 | 10 | 45 | 35 | |
KF-SC630-20 | 21 | 135 | 56 | 65 | 10 | 45 | 35 | |
KF-SC800-20 | 800 | 21 | 170 | 60 | 72 | 11 | 50 | 39 |
KF-SC1000-20 | 1000 | 21 | 200 | 87 | 81 | 12 | 56 | 44 |